Toll Free: 800.818.6006 | Local: 970.586.6006
Online Reservations | Email | Hotel Map

2009 - 2010 Rates

Room # Features Winter Spring & Fall Summer
101 2 Queens, 1st floor, easy access, (1 Pet, OK) $92 to $119 $106 to $176 $168 to $180
102 2 Queens, 1st floor, easy access, (1 Pet, OK) $92 to $119 $106 to $176 $168 to $180
103 2 Queens, 1st floor, easy access, (1 Pet, OK) $92 to $119 $106 to $176 $168 to $180
104 1 King, 1st floor, easy access, (1 Pet, OK) $84 to $119 $99 to $169 $168 to $180
105 1 Queen, 1st floor, smaller, riverside $80 to $99 $89 to $159 $152 to $160
106 2 Queens, 1st floor, riverside $92 to $119 $106 to $176 $168 to $180
107 2 Queens, 1st floor, riverside $92 to $119 $106 to $176 $168 to $180
108 2 Queens, 1st floor, riverside $92 to $119 $106 to $176 $168 to $180
109 2 Queens, 1st floor, riverside $92 to $119 $106 to $176 $168 to $180
110 2 Queens, 1st floor, riverside $92 to $119 $106 to $176 $168 to $180
111 1 King, fireplace (wood), riverside $94 to $129 $106 to $176 $168 to $180
112 1 King, adjoins unit 111, riverside $84 to $119 $99 to $169 $168 to $180
117 2 Queen, 1st floor, fireplace, riverside, ADA, deck $140 to $159 $139 to $226 $226 to $250
118 1 King, 1st floor, fireplace, riverside, ADA, deck $140 to $159 $139 to $226 $226 to $250
119 1 King, 1st floor, fireplace, riverside, private deck $140 to $159 $139 to $226 $226 to $250
120 1 King, 1st floor, fireplace, riverside, private deck $140 to $159 $139 to $226 $226 to $250
200 3 Queens, 2 bath, kitchen, fireplace, 2nd floor, 1200sf $180 to $190 $180 to $269 $269 to $300
201 2 Queens, 2nd floor, (1 pet, OK) $92 to $119 $106 to $176 $168 to $180
202 2 Queens, 2nd floor, (1 pet, OK) $92 to $119 $106 to $176 $168 to $180
203 2 Queens, 2nd floor, (1 pet, OK) $92 to $119 $106 to $176 $168 to $180
204 2 Queens, 2nd floor, (1 pet, OK) $92 to $119 $106 to $176 $168 to $180
205 1 Queen, 2nd floor, riverside $80 to $99 $89 to $159 $152 to $160
206 2 Queens, 2nd floor, riverside $92 to $119 $106 to $176 $168 to $180
207 2 Queens, 2nd floor, riverside $92 to $119 $106 to $176 $168 to $180
208 2 Queens, 2nd floor, riverside $92 to $119 $106 to $176 $168 to $180
209 1 King, adjoins unit 210, riverside $84 to $119 $99 to $169 $168 to $180
210 1 King, fireplace (wood), riverside $94 to $129 $106 to $176 $168 to $180
211 1 King, fireplace (wood), kitchenette, riverside $94 to $129 $106 to $176 $168 to $180
212 2 Queens, 2nd floor, riverside $92 to $119 $106 to $1176 $168 to $180
214 1 Queen, 1 King, suite, kitchen, 1200sf $180 to $190 $180 to $269 $269 to $300
217 2 Queens, fireplace, 2nd floor, riverside, private deck $140 to $159 $139 to $226 $226 to $250
218 1 King, fireplace, 2nd floor, riverside, private deck $140 to $159 $139 to $226 $226 to $250
219 1 King, fireplace, 2nd floor, riverside, private deck $140 to $159 $139 to $226 $226 to $250
220 1 King, fireplace, 2nd floor, riverside, private deck $140 to $159 $139 to $226 $226 to $250
305 1 Queen, 3rd floor, riverside $80 to $99 $89 to $159 $152 to $160
306 2 Queens, 3rd floor, riverside $92 to $119 $106 to $176 $168 to $180
307 2 Queens, 3rd floor, riverside $92 to $119 $106 to $176 $168 to $180
308 2 Queens, 3rd floor, riverside $92 to $119 $106 to $176 $168 to $180
309 1 King, 3rd floor, riverside, adjoins unit 310 $84 to $119 $99 to $169 $168 to $180
310 1 King, 3rd floor, riverside $84 to $119 $99 to $169 $168 to $180
311 2 Queens, shower, no tub, riverside $92 to $119 $106 to $176 $168 to $180
312 2 Queens, 3rd floor, riverside $92 to $119 $106 to $176 $168 to $180
314 2 Queens, larger room $92 to $119 $106 to $176 $168 to $180
315 1 King 1, Queen, larger room $92 to $119 $106 to $176 $168 to $180
Winter - October 12, 2009 - April 29, 2010
Spring - April 30 - June 24, 2010 (rates vary - please call)
Summer - June 25 - Aug 7, 2010
Fall - August 8 - October 9, 2010

Sales Tax not included (9.7%).
Note: The Silver Moon does not have elevators.
Rollaways available for $10.00 additional per night.
Pets only in pet rooms, 1 pet per room.
All rooms have refrigerators, microwaves and VCR’s.
Smoking rooms are not available.
Specials, discounts and holiday rates may vary.
Rates subject to change without notice. Updated 12-5-08.
Minimum stay could apply, please call for details.

Toll Free: 800.818.6006 | Local: 970.586.6006
Online Reservations | Email | Hotel Map